Programme Structure
From the Academic Year 2023–24
The Programme Structure contains only the Domain Courses. The Collaborating Institutions may include other Courses as per their norms.
Semester I – NSQF 3
| No. | Course | Code | Type | Hours | Credit | CIA | ESE | Marks |
|---|---|---|---|---|---|---|---|---|
| 1 | Fundamentals of Logistics | LD2301 | Domain | 45 | 3 | 25 | 75 | 100 |
| 2 | Materials Management | LD2302 | Domain | 60 | 4 | 25 | 75 | 100 |
| 3 | Warehousing & Distribution Centre Operations | LD2303 | Domain | 45 | 3 | 25 | 75 | 100 |
| Total | 10 | 75 | 225 | 300 | ||||
Semester II – NSQF 3
| No. | Course | Code | Type | Hours | Credit | CIA | ESE | Marks |
|---|---|---|---|---|---|---|---|---|
| 1 | Freight Forwarding (Ocean & Air Cargo) | LD2304 | Domain | 45 | 3 | 25 | 75 | 100 |
| 2 | Forecasting and Inventory Management | LD2305 | Domain | 60 | 4 | 25 | 75 | 100 |
| 3 | Surface Transportation | LD2306 | Domain | 45 | 3 | 25 | 75 | 100 |
| Total | 10 | 75 | 225 | 300 | ||||
Semester III – NSQF 4
| No. | Course | Code | Type | Hours | Credit | CIA | ESE | Marks |
|---|---|---|---|---|---|---|---|---|
| 1 | MIS for Logistics | LD2307 | Domain | 60 | 4 | 25 | 75 | 100 |
| 2 | Retail Logistics and E-Commerce | LD2308 | Domain | 45 | 3 | 25 | 75 | 100 |
| 3 | Liner Logistics | LD2309 | Domain | 45 | 3 | 25 | 75 | 100 |
| Total | 10 | 75 | 225 | 300 | ||||
Semester IV – NSQF 4
| No. | Course | Code | Type | Hours | Credit | CIA | ESE | Marks |
|---|---|---|---|---|---|---|---|---|
| 1 | Port Terminal Logistics | LD2310 | Domain | 60 | 4 | 25 | 75 | 100 |
| 2 | Specialisation Module – Course I | LD2311 | Domain | 45 | 3 | 25 | 75 | 100 |
| 3 | Specialisation Module – Course II | LD2312 | Domain | 45 | 3 | 25 | 75 | 100 |
| Total | 10 | 75 | 225 | 300 | ||||
Semester V – NSQF 5
| No. | Course | Code | Type | Hours | Credit | CIA | ESE | Marks |
|---|---|---|---|---|---|---|---|---|
| 1 | Allied Course – MOOC | LD2313A/B/C | Domain | 60 | 2 | 100 | – | 100 |
| 2 | Apprenticeship – I | LD2314 | Domain | 1008 | 22 | 250 | 150 | 400 |
| Total | 24 | 250 | 250 | 500 | ||||
Semester VI – NSQF 5
| No. | Course | Code | Type | Hours | Credit | CIA | ESE | Marks |
|---|---|---|---|---|---|---|---|---|
| 1 | Allied Course – MOOC | LD2315A/B/C | Domain | 60 | 2 | 100 | – | 100 |
| 2 | Apprenticeship – II | LD2316 | Domain | 1008 | 22 | 250 | 150 | 400 |
| Total | 24 | 250 | 250 | 500 | ||||
Semester V – Allied Courses – MOOC
| No. | Course | Code | Type | Hours | Credit | CIA | ESE | Marks |
|---|---|---|---|---|---|---|---|---|
| 1 | Logistics 4.0 | LD2313A | Domain | 60 | 2 | 100 | 0 | 100 |
| 2 | Export & Import Documentation | LD2313B | Domain | 60 | 2 | 100 | 0 | 100 |
| 3 | Inland Waterways & Costal Shipping | LD2313C | Domain | 60 | 2 | 100 | 0 | 100 |
Semester VI – Allied Courses – MOOC
| No. | Course | Code | Type | Hours | Credit | CIA | ESE | Marks |
|---|---|---|---|---|---|---|---|---|
| 1 | Courier, Express & Parcel Services | LD2315A | Domain | 60 | 2 | 100 | 0 | 100 |
| 2 | In Plant Logistics | LD2315B | Domain | 60 | 2 | 100 | 0 | 100 |
| 3 | Multimodal Transportation | LD2315C | Domain | 60 | 2 | 100 | 0 | 100 |
Specialisation Modules
| Course | Group A – Aviation | Group B – E-commerce | Group C – Land Transportation |
|---|---|---|---|
| 1 | Introduction to Aviation Industry & Airport Operations | First Mile Operations | Principles & Practices of Tourism |
| 2 | Introduction to Air Cargo Industry | Last Mile Operations | Commercial Aspects of Transportation |
Students shall choose one of the three Modules and pursue both courses listed in the chosen Module.
Domain Credit Summary
| Sem | Courses | Credits |
|---|---|---|
| I | 3 | 10 |
| II | 3 | 10 |
| III | 3 | 10 |
| IV | 3 | 10 |
| V | 2 | 24 |
| VI | 2 | 24 |
| Total | 16 | 88 |
