Semester 1 – Course Structure
Sl. No. | Category | Code | Course Title | L | T | P | Total Hours | Credits |
---|---|---|---|---|---|---|---|---|
1 | PC | DEM101 | Communicative English-I | 1 | 0 | 2 | 3 | 2 |
2 | PC | DEM102 | Management Process | 1 | 1 | 0 | 2 | 2 |
3 | PC | DEM103 | Business Communication | 0 | 2 | 0 | 2 | 2 |
4 | PC | DEM104 | Financial Accounting | 1 | 1 | 2 | 4 | 3 |
5 | PC | DEM105 | Business Environment & Sustainable Development | 1 | 2 | 2 | 5 | 4 |
6 | PC | DEM106 | Organizational Behavior | 1 | 2 | 0 | 3 | 3 |
7 | OE | – | Open Elective (To be chosen by student) | 0 | 2 | 0 | 2 | 2 |
8 | OE | – | Vocational (Minor) | 0 | 2 | 2 | 4 | 3 |
9 | OE | – | Co-Curricular | 0 | 2 | 0 | 2 | 2 |
Total Credits: 23
Semester 2 – Course Structure
Sl. No. | Category | Code | Course Title | L | T | P | Total Hours | Credits |
---|---|---|---|---|---|---|---|---|
1 | PC | DEM201 | Communicative English-II | 1 | 0 | 2 | 3 | 2 |
2 | PC | DEM202 | Advertising Management for Services | 2 | 2 | 2 | 6 | 5 |
3 | PC | DEM203 | Economics for Executives | 1 | 1 | 0 | 2 | 2 |
4 | PC | DEM204 | Value Education – Human Rights | 1 | 2 | 0 | 3 | 3 |
5 | PC | DEM205 | Marketing Management | 1 | 0 | 2 | 3 | 2 |
6 | PC | DEM206 | Introduction to Event Management & PR | 2 | 0 | 0 | 2 | 2 |
7 | OE | – | Open Elective (To be chosen by student) | 0 | 2 | 0 | 2 | 2 |
8 | OE | – | Vocational (Minor) | 0 | 2 | 2 | 4 | 3 |
9 | OE | – | Co-Curricular | 0 | 2 | 0 | 2 | 2 |
10 | PR | – | Live Project I (Industry Tie-Up) | 0 | 0 | 0 | 0 | 0 |
Total Credits: 23
Semester 3 – Course Structure
Sl. No. | Category | Code | Course Title | L | T | P | Total Hours | Credits |
---|---|---|---|---|---|---|---|---|
1 | PC | DEM301 | Event Management Planning | 1 | 1 | 2 | 4 | 3 |
2 | PC | DEM302 | Event Production Process | 1 | 2 | 0 | 3 | 3 |
3 | PC | DEM303 | Principles of Event Management | 1 | 1 | 2 | 4 | 3 |
4 | PC | DEM304 | Event Cost Accounting & Finance Management | 1 | 1 | 2 | 4 | 3 |
5 | PC | DEM305 | Public Relations | 1 | 2 | 2 | 5 | 4 |
6 | OE | – | Open Elective (To be chosen by student) | 0 | 2 | 0 | 2 | 2 |
7 | OE | – | Vocational (Minor) | 0 | 2 | 2 | 4 | 3 |
8 | OE | – | Co-Curricular | 0 | 2 | 0 | 2 | 2 |
Total Credits: 23
Semester 4 – Course Structure
Sl. No. | Category | Code | Course Title | L | T | P | Total Hours | Credits |
---|---|---|---|---|---|---|---|---|
1 | PC | DEM401 | Media Management | 1 | 1 | 2 | 4 | 3 |
2 | PC | DEM402 | Event Laws & Licensing | 1 | 2 | 0 | 3 | 3 |
3 | PC | DEM403 | Entrepreneurship Development | 1 | 1 | 2 | 4 | 3 |
4 | PC | DEM404 | Brand Management | 1 | 1 | 2 | 4 | 3 |
5 | PC | DEM405 | Digital Marketing for Events | 1 | 2 | 2 | 5 | 4 |
6 | OE | – | Open Elective (To be chosen by student) | 0 | 2 | 0 | 2 | 2 |
7 | OE | – | Vocational (Minor) | 0 | 2 | 2 | 4 | 3 |
8 | OE | – | Co-Curricular | 0 | 2 | 0 | 2 | 2 |
Total Credits: 23
Semester 5
Sl. No. | Category | Code | Course Title | L | T | P | Total Hrs/Week | Credits |
---|---|---|---|---|---|---|---|---|
1 | PC | DEM501 | Sales and Promotion | 2 | 2 | 2 | 6 | 5 |
2 | PC | DEM502 | Budgeting and Costing of Events | 1 | 1 | 0 | 2 | 2 |
3 | PC | DEM503 | Event Production and Logistics | 2 | 2 | 2 | 6 | 5 |
4 | PC | DEM504 | Special Events (Wedding Planning & Live Events) | 2 | 2 | 2 | 6 | 5 |
5 | OE | – | Co-Curricular | 0 | 2 | 0 | 2 | 2 |
6 | PR | – | Project I | 0 | 1 | 4 | 5 | 3 |
Semester 6
Sl. No. | Category | Code | Course Title | L | T | P | Total Hrs/Week | Credits |
---|---|---|---|---|---|---|---|---|
1 | DSE | – | Apprenticeship with Industry | 0 | 0 | 26 | 26 | 26 |