Relevance of B.B.A.
Management studies have become the order of the day for new generation students who wish to live life with authority and confidence. Our Business Administration course provides a rigorous training in Business Management and Finance. The emphasis is on contemporary issues affecting business and problem solving, such as management of change within an increasingly dynamic environment and the development of business skills across organizations and sectors.
BBA or Bachelor of Business Administration is a degree course that truly reflects the reality of globalization. BBA course exposes students to the core area of management as well as give them ample opportunity to specialize in a variety of subjects : Accounting, Business Law, Ethics, Economics, Finance, Management Information Systems, Marketing, Organizational Behaviour, Human Resource Management, Statistics and Strategy etc. They may also join MBA and other courses like M.Com., CA, CS and CMA.
There are 120 seats in BBA.
Teaching Methodology:
The programme utilizes a variety of teaching and learning styles. The knowledge content is covered
through lectures, tutorials, workshops, practical work and problem solving exercises, case studies, business games, simulations, business report writing, group and individual presentations. Students also have an opportunity to work in smaller groups and visiting industrial sites.
Eligibility for BBA course:
Intermediate or 10+2 from U.P. board or other equivalent examination of Arts, Commerce, Science etc.
Admission to the BBA programme is based on:
Marks obtained in class XII examination and Personal Interview.
Course Structure : (As per NEP-2020)
The programme shall be of three years duration i.e. I, II and III year. Each year consists of two semesters. The list of papers offered during I, II and III year of the programme is as follows :-
B.B.A. Part I Semester- |
||||||||
Subject | Part | Paper Code | Paper Name | Credit | ||||
Course / | A | F 010101 T | Business Economics | 3 | ||||
Paper-1 | Basic Accounting | 3 | ||||||
B | ||||||||
Course / | A | F 010102 T | Business Statistic | 3 | ||||
Paper-2 | Principles of Management | 3 | ||||||
B | ||||||||
Course / | A | F 010103 T | Business Ethics and Governance | 3 | ||||
Paper-3 | Computer Applications | 3 | ||||||
B | ||||||||
11 |
Semester-II | |||||
Subject | Part | Paper Code | Paper Name | Credit | |
Course / | A | F 010201 T | Organisational Behavior | 3 | |
Paper-4 | Business Finance | 3 | |||
B | |||||
Course / | A | F 010202 T | Human Resource Development | 3 | |
Paper-5 | Marketing Theory & Practices | 3 | |||
B | |||||
Course / | A | F 010203 T | Business Mathematics | 3 | |
Paper-6 | Advertising Management | 3 | |||
B | |||||
Semester-III | B.B.A. Part II | ||||
Subject | Part | Paper Code | Paper Name | Credit | |
Course / | A | F 010301 T | Management & Cost Accounting | 3 | |
Paper-7 | Business Law | 3 | |||
B | |||||
Course / | A | F 010302 T | Production Management | 3 | |
Paper-8 | Business Policy | 3 | |||
B | |||||
Course / | A | F 010303 T | Business Communication | 3 | |
Paper-9 | Business Environment | 3 | |||
B | |||||
Semester-IV | |||||
Subject | Part | Paper Code | Paper Name | Credit | |
Course / | A | F 010401 T | Supply Chain Management | 3 | |
Paper-10 | Research Methodology | 3 | |||
B | |||||
Course / | A | F 010402 T | Specialised Accounting | 3 | |
Paper-11 | Consumer Behavior | 3 | |||
B | |||||
Course / | A | F 010403 T | Investment Analysis & Portfolio Management | 3 | |
Paper-12 | Company Law | 3 | |||
B | |||||
Semester-V | B.B.A. Part III | ||||
Subject | Part | Paper Code | Paper Name | Credit | |
Course / | A | F 010501 T | Income Tax | 3 | |
Paper-13 | Marketing Communication | 3 | |||
B | |||||
Course / | A | F 010502 T | Entrepreneurship and small business management | 3 | |
Paper-14 | Sales management | 3 | |||
B | |||||
Course / | A | F 010503 T | Industrial Relations & Labour Laws | 3 | |
Paper-15 | Company Accounts | 3 | |||
B | |||||
Semester-VI | |||||
Subject | Part | Paper Code | Paper Name | Credit | |
Course / | A | F 010601 T | Project Management | 3 | |
Paper-16 | Goods & Service Tax | 3 | |||
B | |||||
Course / | A | F 010602 T | Auditing | 3 | |
Paper-17 | International Trade | 3 | |||
B | |||||
Course / | A | F 010603 T | Strategic Management | 3 | |
Paper-18 | Training and Development | 3 | |||
B | |||||
Note : There will be viva-voice at the end of the II, IV, & VI semester. Students will Prepare a Project report on the topic given by their Supervisors. |