| 5.1.1 Percentage of students benefited by scholarships and freeships provided by the Government and Non-Government agencies during the last five years | |||||
| Year | Name of the scheme | Government/Non-government | Name of the individual/organisation | Number of students benefited | Amount (in INR) |
| 2018-19 | Number of students benefited by government scheme and amount | Government | Samaj Kalyan Vibhag,UP | 196 | 900470 |
| Number of students benefited by the institution’s schemes and amount | Non-government | Jagran Education Foundation(JEF) | 173 | 377400 | |
| 2019-20 | Number of students benefited by government scheme and amount | Government | Samaj Kalyan Vibhag,UP | 102 | 475380 |
| Number of students benefited by the institution’s schemes and amount | Non-government | Jagran Education Foundation(JEF) | 123 | 277150 | |
| 2020-21 | Number of students benefited by government scheme and amount | Government | Samaj Kalyan Vibhag,UP | 240 | 2800731 |
| Number of students benefited by the institution’s schemes and amount | Non-government | Jagran Education Foundation(JEF) | 47 | 192750 | |
| 2021-22 | Number of students benefited by government scheme and amount | Government | Samaj Kalyan Vibhag,UP | 193 | 752040 |
| Number of students benefited by the institution’s schemes and amount | Non-government | Jagran Education Foundation(JEF) | 80 | 379500 | |
| 2022-23 | Number of students benefited by government scheme and amount | Government | Samaj Kalyan Vibhag,UP | 262 | 784380 |
| Number of students benefited by the institution’s schemes and amount | Non-government | Jagran Education Foundation(JEF) | 67 | 334100 | |
| TOTAL | 1483 | 7273901 | |||
